| Making Dept. | 1st Shift | Lines 1 - 5 | Frankie Cross |
| Lines 6 - 11 | Derrick Byrd | ||
| 2nd Shift | Lines 1 - 5 | Jerry Vanhook | |
| Lines 6 - 11 | Sandra Blackburn | ||
| Oilers & Adjusters | 1st Shift | Tommy Whitlow | |
| 2nd Shift | Robert Lindley | ||
| Packing Dept | 1st Shift | Lines 1 - 5 | Sandra McDade |
| Lines 6 - 11 | Tony Hopkins | ||
| 2nd Shift | Lines 1 - 5 | Buster Allen | |
| Lines 6 - 11 | Fred Weaver | ||
| Oilers & Adjusters | 1st Shift | Ralph Day | |
| 2nd Shift | Glen Pyrtle | ||
|
|
3rd Shift
|
|
Bobby Tisdale
|
| Plug Room | 1st Shift | Jeff Jarrett | |
| 2nd Shift | Debbie Anderson | ||
| TPP | 1st Shift | Judy McDuffie | |
| 2nd Shift | OPEN | ||
| 3rd Shift | OPEN | ||
| Service Dept | 1st Shift | Darsey Campbell | |
| 2nd Shift | Gloria McNeil | ||
| 3rd Shift | Michael Hughes | ||
| Maintenance Dept | 1st Shift | Tim Windsor | |
| 2nd Shift | Jeff Keeter | ||
| 3rd Shift | Mark Rogers | ||
| Power House | All Shifts | Floyd Vines | |
| Blending Dept | 1st Shift | Greg Shoemake | |
| 2nd Shift | Woody Brandon | ||
| Cutting Dept | 1st Shift | Mike Biggs | |
| 2nd Shift | Marie Wilson | ||
| Research Dept | David Middleton | ||
| Quality Assurance Dept | Greg Permar | ||
| Shipping & Receiving | 1st Shift | James Brown |
